exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 472 Location: Indonesia
|
Posted: Tue Jul 14, 2009 4:40 am Post subject: effervescent embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|SCLAVAKIS, ELENE R|WHITE|FEMALE|BROWN|BROWN|5'05''|140|03/11/2007|07/29/1968
|BILLSBOROUGH, MICHAEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|184|02/19/2009|01/13/1942
|SEARCH, PATRICIA L|WHITE|FEMALE|BROWN|BROWN|5'06''|192|09/30/2007|10/17/1976
|HILL, BOBBIE L|WHITE|FEMALE|BROWN|BLUE|5'04''|205|01/24/2006|08/05/1969
|BOATWRIGHT, NICHOLAS E|WHITE|MALE|BROWN|HAZEL|5'06''|188|05/08/2007|10/30/1979
|MCKENZIE, ROBERT A|BLACK|MALE|BLACK|BROWN|5'07''|172|04/12/2002|09/10/1965
|RAWLS, ROBERT L|BLACK|MALE|BLACK|BROWN|7'02''|375|06/01/2000|02/11/1965
|DYLST, CARL A|WHITE|MALE|BROWN|HAZEL|6'01''|213|10/29/2001|08/28/1963
|WEIN, DAVID F|WHITE|MALE|BLACK|BROWN|5'09''|190|11/01/2008|11/10/1968
|SOMERS, CHAD K|WHITE|MALE|BROWN|BLUE|5'10''|193|05/10/2000|10/12/1970
|BLACKSHEAR, RODERICK|BLACK|MALE|BLACK|BROWN|5'10''|189|08/19/2006|01/27/1978
|LEE, ARTAVIA L|BLACK|FEMALE|BLACK|BROWN|5'00''|134|06/22/2002|10/15/1968
|MCCALLUM, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|6'00''|267|12/14/2008|06/09/1963
|CATANZARO, STEPHEN J|WHITE|MALE|BROWN|BROWN|5'08''|283|01/29/2006|07/17/1956
|SMITH, MARCUS E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|210|04/27/2000|11/01/1965</TBODY></FONT></TH></TR>
|DERAY, STEPHANIE E|WHITE|FEMALE|BROWN|BROWN|5'07''|240|07/01/2008|12/20/1984
|LYONS, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'07''|185|05/16/2007|01/20/1964
|KUHN, STEVEN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|141|09/20/2000|01/27/1958
|JORDAN, KATHRYN M|WHITE|FEMALE|BROWN|HAZEL|5'04''|128|06/14/2003|01/09/1970
|SUTRICH, THERESA M|WHITE|FEMALE|BLACK|BROWN|5'09''|183|10/10/2004|12/04/1967
|GLUSMAN, MARK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|250|08/13/2000|04/20/1946
|GREENE, JOHN F|WHITE|MALE|BROWN|HAZEL|5'10''|210|01/22/2007|01/22/1965
|MILLS, TAVARES S|BLACK|MALE|BLACK|BROWN|5'10''|179|04/24/2008|11/10/1984
|HURST, DANIEL T|WHITE|MALE|BROWN|BLUE|6'01''|236|05/16/2001|07/09/1962
|MCGEE, RICHARD R|WHITE|MALE|BROWN|BROWN|5'07''|194|10/27/2007|12/17/1963
|TAYLOR, CHERYL A|WHITE|FEMALE|BROWN|BLUE|5'00''|211|05/05/2005|06/03/1960
|WILLIAMS, RICKY|BLACK|MALE|BLACK|BROWN|5'09''|195|09/04/2007|12/23/1962
|SKINNER, JAMES H|BLACK|MALE|BLACK|BROWN|5'06''|164|10/31/1997|09/08/1955
|HOLDEN, ANTHONY S|BLACK|MALE|BLACK|BROWN|6'01''|207|01/01/1999|04/02/1971
|DAVIS, EMMA C|BLACK|FEMALE|BLACK|BROWN|5'08''|250|11/01/1998|09/10/1951
|CRABB, DANIEL L|WHITE|MALE|BROWN|BROWN|5'06''|158|05/08/2009|10/22/1963
|FISHER, THOMAS H|WHITE|MALE|BROWN|BROWN|5'08''|165|02/06/2005|10/21/1970
|BRANTLEY, CARY A|BLACK|MALE|BLACK|BLACK|6'00''|155|07/06/1999|09/02/1965
|WOODS, LASHONDA T|BLACK|FEMALE|BLACK|BROWN|5'08''|175|06/07/2007|02/22/1974
|HENDERSON, JESSICA R|BLACK|FEMALE|BLACK|BROWN|5'06''|204|04/12/2009|02/19/1987
|RODGERS, JOSHUA S|WHITE|MALE|BROWN|BLUE|6'00''|270|10/09/2005|02/10/1984
|KESNER, WILFRED V|WHITE|MALE|BROWN|BLUE|6'00''|200|03/26/2003|06/30/1958
|RUBIO, JORGE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|165|10/01/2004|12/14/1959
|KNOWLEGS, TREVON|BLACK|MALE|BLACK|BROWN|6'01''|196|11/01/2004|02/05/1982
|DURAN, SERVANDO|WHITE|MALE|BLACK|BROWN|5'10''|193|11/01/2006|07/07/1983
|ROBINSON, DARRELL E|BLACK|MALE|BLACK|BROWN|6'04''|162|04/18/2003|11/10/1969
|HARTSFIELD, MARVIN|BLACK|MALE|BLACK|BROWN|5'09''|168|07/12/2007|07/21/1959
|MALLORY, JEROD G|WHITE|MALE|BROWN|GREEN|5'08''|174|11/14/2006|03/11/1980
|MCNEALY, NETASHA|BLACK|FEMALE|BLACK|BROWN|5'05''|176|10/19/2004|07/21/1983
|BAKER, JAMES A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|165|05/01/1999|11/17/1968
|VOGT, KENNETH E|WHITE|MALE|BROWN|HAZEL|5'08''|150|07/01/2004|09/24/1977
|WILLIAMS, CLEVELAND L|BLACK|MALE|BLACK|BROWN|6'01''|170|03/04/2000|05/12/1978
|REYES, RUBY|HISPANIC|FEMALE|BROWN|BROWN|5'01''|152|12/18/2002|07/16/1973</TBODY></FONT></TH></TR>
|SORRELLS, KENNETH L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|207|12/18/1999|06/06/1961
|SHAKUR, MALIK|BLACK|MALE|BLACK|BROWN|5'10''|232|11/28/2008|01/21/1964
|HARPER, DAVID|WHITE|MALE|BROWN|BROWN|5'00''|175|02/09/1998|08/06/1960
|KEARSE, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|150|10/01/2006|05/10/1983</TBODY></FONT></TH></TR>
|PHILLIPS, DONALD R|WHITE|MALE|BLACK|BROWN|6'00''|172|11/10/1998|03/31/1966
|MUNDELL, PAUL G|WHITE|MALE|BROWN|BLUE|5'05''|189|04/22/2007|03/03/1977
|GOSCINSKI, FRANK J|WHITE|MALE|BROWN|BROWN|5'02''|124|05/19/2009|02/13/1963
|POWELL, BUDDY B|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|165|07/17/2007|07/18/1983
|NORMAN, MARVIN D|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|09/11/2006|04/13/1963
|MORRIS, ROGER L|WHITE|MALE|BROWN|BROWN|5'08''|177|11/23/2002|07/11/1979
|ABRAMS, SYBIL M|WHITE|FEMALE|BROWN|GREEN|5'04''|140|03/09/2006|12/05/1968
|HALL, ALFRED A JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|250|08/15/2008|07/19/1968
|KEY, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'08''|220|08/05/2006|05/25/1983
|GARCIA-ESPINOSA, YOSVANY|WHITE|MALE|BLACK|BROWN|5'06''|152|04/01/2005|01/20/1970
|ODOM, ANTHONY W|WHITE|MALE|BROWN|GREEN|5'10''|156|02/06/2001|10/05/1972
|DANIELS, JERMAINE E|BLACK|MALE|BLACK|BLACK|6'00''|222|08/07/2005|02/09/1978
|PARKER, DEBRA A|BLACK|FEMALE|BLACK|BROWN|5'04''|273|02/16/2006|04/03/1962
|OATES, SHELDON M|BLACK|MALE|BLACK|BROWN|6'04''|219|12/21/2008|07/28/1973
|BOBADILLA, EDUARDO|HISPANIC|MALE|BLACK|HAZEL|5'08''|153|05/11/2002|02/22/1956
|SALAS, MARIO|WHITE|MALE|BLACK|BROWN|5'02''|143|06/26/2008|03/24/1984
|DAUGHERTY, KEITH R|WHITE|MALE|BROWN|BROWN|5'09''|174|02/18/2002|01/04/1964
|LOWDER, DARNICE|BLACK|FEMALE|BLACK|BROWN|5'11''|162|09/12/2003|06/22/1976
|BARNES, EDWARD W|BLACK|MALE|BLACK|BROWN|5'08''|185|01/08/2003|08/28/1958
|GONZALEZ, MARCOS|BLACK|MALE|BLACK|BROWN|5'08''|134|12/09/2005|02/14/1966
|LEVINE, CARIDAD|HISPANIC|FEMALE|BLACK|BROWN|5'03''|154|06/09/2000|11/05/1949
|SIMPSON, BRIAN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|147|02/01/1999|02/20/1973
|HERDENER, PATRICK G|WHITE|MALE|BROWN|HAZEL|5'09''|165|11/01/1998|09/20/1974
|THOMPSON, BEN J|WHITE|MALE|BROWN|GREEN|5'07''|224|07/29/2006|03/04/1958
|LUTZ, JERRY|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|226|02/01/2003|04/14/1949
|MITCHELL, WILLIE P|BLACK|MALE|BLACK|BROWN|5'07''|154|12/08/1997|01/03/1965
|CONEY, ELBERT|BLACK|MALE|BLACK|BROWN|7'00''|191|02/15/2004|10/23/1962
|THOMAS, MICHAEL|WHITE|MALE|BLACK|GREEN|5'11''|175|10/24/1997|10/17/1974
|MISHLEN, RONALD W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|210|10/15/2006|03/16/1955
|GOMEZ, ALEX J|BLACK|MALE|BLACK|BROWN|5'09''|260|05/30/2006|08/01/1984
|BROWN, VICTOR J|BLACK|MALE|BLACK|BROWN|5'09''|225|03/01/2007|03/16/1961
|MAY, DANNY E|WHITE|MALE|BROWN|GREEN|5'10''|173|01/26/2009|02/25/1962
|TURNER, RYAN F|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|160|10/02/1997|08/24/1976
|SMITH, CHESTER|BLACK|MALE|BLACK|BROWN|5'09''|254|11/14/2007|04/24/1955
|HOLZWORTH, THOMAS D|WHITE|MALE|BROWN|GREEN|5'05''|134|01/04/2009|09/19/1973
|PURDOM, JEREMY C|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|195|08/23/2008|07/09/1981
|THOMAS, EARL|BLACK|MALE|BLACK|BROWN|5'04''|215|06/10/2002|04/05/1948
|HUDSON, ARETHUS|BLACK|MALE|BLACK|BROWN|6'02''|251|08/03/2006|06/14/1964
|LYNUM, FREDDIE|BLACK|MALE|BLACK|BROWN|5'06''|160|11/28/2005|05/24/1966
|RIOS, JUAN E|HISPANIC|MALE|BLACK|BROWN|5'10''|180|11/27/2002|03/18/1964
|COLEMAN, ELIJAH|BLACK|MALE|BLACK|BROWN|5'08''|150|06/13/2001|04/13/1955
|JACKSON, BOBBY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|150|01/22/2006|01/26/1968
|CROSS, CHARLES D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|252|11/01/2008|12/02/1981
|DYKE, CHRISTOPHER S|WHITE|MALE|BROWN|GREEN|5'07''|165|03/01/2009|07/27/1973
|JOHNSON, FELECIA T|BLACK|FEMALE|BROWN|BROWN|5'07''|213|03/01/2005|07/05/1971
|REEVES, VELLENA L|BLACK|FEMALE|BLACK|BROWN|5'06''|198|10/15/2007|10/17/1978
|MCCARTHAN, GERARD J|BLACK|MALE|BLACK|BROWN|6'00''|240|10/22/2006|10/03/1982
|ROLLINS, MELFORD G|BLACK|MALE|BLACK|BROWN|5'09''|185|09/01/1998|06/06/1955
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
_________________ http://www.vistoria.eu/phpBB2/viewtopic.php?p=2774#2774 |
|